League results

APTA SHOOTING LEAGUE 2024
TEAM NAME POSITION Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Post Progressive Total Notes:
A Category                    
Calgary No-Stars                    
APTA SHOOTING LEAGUE 2024
TEAM NAME POSITION Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Post Progressive Total Notes:
A Category                    
Wainwright                    
Location Singles                
Ross  Post 1 24 24 24 24 25 22 143    
Luke Post 2 24 22 23 23 24 24 140    
Gary Post 3 20 20 23 23 22 23 131    
Doug Post 4 20 22 24 24 23 25 138    
Jake Post 5 25 23 25 25 25 25 148    
  S W Total 113 111 119 119 119 119 700 700  
  Handicap                
Ross Post 1 17 16 24 24 23 19 123    
Luke Post 2 15 17 19 19 18 18 106    
Gary Post 3 18 20 21 21 20 24 124    
Doug Post 4 20 20 21 21 21 20 123    
Jake Post 5 22 18 23 23 23 23 132    
  H W Total 92 91 108 108 105 104 608 608  
  Overall Total           1308    
Calgary No-Stars                    
Calgary Singles                
Larry Ivany Post 1 25 23 23 23 24 22 140    
Mike  Silver Post 2 21 23 24 22 24 25 139    
Bob Gruszecki Post 3 23 23 24 25 25 25 145    
Les Myers Post 4 22 22 23 23 24 24 138    
Shane Vaughan Post 5 22 22 24 23 25 23 139    
  S W Total 113 113 118 116 122 119 701 701  
  Handicap                
Larry Ivany Post 1 19 18 21 22 22 18 120    
Mike  Silver Post 2 14 13 20 13 16 19 95    
Bob Gruszecki Post 3 22 23 23 23 24 24 139    
Les Myers Post 4 18 17 22 18 23 18 116    
Shane Vaughan Post 5 21 20 22 19 22 23 127    
  H W Total 94 91 108 95 107 102 597 597  
  Overall Total           1298    
Dvine Wine                    
Peavine Metis Settlement Singles                
Jesse Smith Post 1 24 24 20 25 25 24 142    
Justus Smith Post 2 22 23 21 24 23 22 135    
Lynn Smith Post 3 22 25 24 23 23 24 141    
Ashton Halderson Post 4 15 23 20 22 25 22 127    
Tanasity Smith Post 5 20 23 20 21 23 24 131    
  S W Total 103 118 105 115 119 116 676 676  
  Handicap                
Jesse Smith Post 1 24 21 22 18 22 24 131    
Justus Smith Post 2 21 23 19 16 23 20 122    
Lynn Smith Post 3 23 18 22 18 22 19 122    
Ashton Halderson Post 4 16 18 10 12 17 21 94    
Tanasity Smith Post 5 23 14 13 16 10 18 94    
  H W Total 107 94 86 80 94 102 563 563  
  Overall Total           1239    
Castor Raiders                    
Location Singles                
Doug Hays Post 1 20 20 21 23 19 21 124    
Kathy Oram Post 2 11 21 17 17 24 23 113    
Ethan Meade Post 3 22 22 19 17 20 17 117    
Royce Bull Post 4 19 21 21 21 22 22 126    
Andrw Boxma Post 5 22 22 24 21 20 22 131    
  S W Total 94 106 102 99 105 105 611 611  
  Handicap                
Doug Hays Post 1 19 15 19 21 13 17 104    
Kathy Oram Post 2 13 19 14 17 16 18 97    
Ethan Meade Post 3 19 14 13 15 14 15 90    
Royce Bull Post 4 19 21 21 19 18 20 118    
Andrew Boxma Post 5 16 22 21 21 19 16 115    
  Weekly Total 86 91 88 93 80 86 610 524  
  Overall Total           1221    
Stettler Pronature                    
Stettler Singles                
Kyle McNally Post 1 22 23 20 20 18 19 122    
Ross Brown Post 2 22 23 24 19 25 20 133    
Greg Tschriter Post 3 17 20 17 19 17 19 109    
Todd Tschriter Post 4 15 22 22 20 22 22 123    
Ken Ried Post 5 16 20 21 22 21 20 120    
  S W Total 92 108 104 100 103 100 607 607  
  Handicap                
Kyle McNally Post 1 24 16 21 21 19 22 123    
Ross Brown Post 2 22 22 19 22 25 12 122    
Greg Tschriter Post 3 13 17 15 11 13 15 84    
Todd Tschriter Post 4 11 20 15 20 22 20 108    
Ken Ried Post 5 24 15 18 21 21 20 119    
  H W Total 94 90 88 95 100 89 556 556  
  Overall Total           1163    
B Category                    
EGC QUACKERS                  
Location Singles                
Randy Shantz Post 1 20 17 19 15 12 18 101    
Roland Kee Post 2 23 24 24 23 21 19 134    
Richard Sherrman Post 3 22 14 14 19 25 22 116    
Dennis Chrystian Post 4 25 19 22 25 22 22 135    
Grahm Shell Post 5 23 24 19 23 25 24 138    
  S W Total 113 98 98 105 105 105 624    
  Handicap             624  
Randy Shantz Post 1 11 15 17 17 17 19 96    
Roland Kee Post 2 18 19 19 18 22 18 114    
Richard Sherrman Post 3 8 14 15 21 19 20 97    
Dennis Chrystian Post 4 15 17 15 14 20 13 94    
Grahm Shell Post 5 17 19 19 20 19 22 116    
  H W Total 69 84 85 90 97 92 517    
  Overall Total           1141 517  
The Dusters                    
Location Singles                
Neil Deitz Post 1 20 20 23 21 22 20 126    
Chris Burtsch Post 2 17 23 21 16 20 22 119    
Leigh Vooys Post 3 19 19 20 22 22 23 125    
Byron Thompson Post 4 19 18 16 22 23 22 120    
Keith Deitz Post 5 23 23 24 25 24 24 143    
  S W Total 98 103 104 106 111 111 633    
  Handicap             633  
Neil Deitz Post 1 19 17 17 15 17 16 101    
Chris Burtsch Post 2 9 17 10 19 19 18 92    
Leigh Vooys Post 3 18 14 15 16 14 15 92    
Byron Thompson Post 4 15 13 19 17 13 11 88    
Keith Deitz Post 5 21 21 18 22 21 20 123    
  H W Total 82 82 79 89 84 80 496    
  Overall Total           1129 496  
Rooster Boosters Singles                
Russel Henther Post 1 22 25 20 21 22 18 128    
Josh Olberholtzer Post 2 17 19 18 17 15 16 102    
Alex Weibe Post 3 24 23 20 21 23 18 129    
Travis Deitz Post 4 21 19 23 21 13 22 119    
Wes Deitz Post 5 17 20 14 17 20 21 109    
  S W Total 101 106 95 97 93 95 587    
  Handicap             587  
Russel Henther Post 1 17 22 15 13 13 21 101    
Josh Olberholtzer Post 2 18 17 15 15 15 11 91    
Alex Weibe Post 3 20 20 12 18 21 21 112    
Travis Deitz Post 4 22 18 16 17 15 15 103    
Wes Deitz Post 5 19 18 12 19 18 17 103    
  H W Total 96 95 70 82 82 85 510    
  Overall Total           1097 510  
Clay Crushers                    
Location Singles                
Peter Wyatt Post 1 17 18 23 16 19 22 115    
Role Umscheid Post 2 20 12 20 19 20 21 112    
Kevin Umscheid Post 3 14 11 15 13 16 15 84    
Doug Headrick Post 4 12 12 14 14 13 15 80    
Ken Fetkenher Post 5 17 18 20 22 20 21 118    
  S W Total 80 71 92 84 88 94 509    
  Handicap             509  
Peter Wyatt Post 1 13 16 14 17 18 20 98    
Role Umscheid Post 2 15 18 14 20 19 21 107    
Kevin Umscheid Post 3 13 9 11 15 15 17 80    
Doug Headrick Post 4 11 13 10 9 8 9 60    
Ken Fetkenher Post 5 10 14 15 23 20 21 103    
  H W Total 62 70 64 84 80 88 448    
  Overall Total           957 448  
Clay Smokers                    
Location Singles                
Lewis Green Post 1 17 21 16 16 16 20 106    
Will Green Post 2 20 12 10 15 16 19 92    
Colin Lepp Post 3 14 17 16 15 18 18 98    
Josh Henly Post 4 14 13 15 16 17 18 93    
Deron Scott Post 5 12 14 12 12 12 14 76    
  S W Total 77 77 69 74 79 89 465    
  Handicap             465  
Lewis Green Post 1 19 15 16 16 15 14 95    
Will Green Post 2 18 12 8 9 12 13 72    
Colin Lepp Post 3 14 17 11 11 16 15 84    
Josh Henly Post 4 15 12 9 8 11 12 67    
Deron Scott Post 5 15 10 8 8 10 12 63    
  H W Total 81 66 52 52 64 66 381    
  Overall Total           846 381  
APTA SHOOTING LEAGUE 2023
TEAM NAME POSITION Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Post Progressive Total Notes:
Division A                  
Calgary No-Stars                  
Calgary Singles                
Jim Thomson Post 1 24 25 24 24 25 25 147    
Bob Gruszeki Post 2 24 24 24 23 24 24 143    
Garry Hill Post 3 23 25 25 25 25 25 148    
Larry Lvany Post 4 23 24 24 22 23 23 139    
Tom Foss Post 5 25 25 24 25 23 23 145    
  S W Total 119 123 121 119 120 120 722 722  
  Handicap                
Jim Thomson Post 1 19 21 23 24 20 24 131    
Bob Gruszeki Post 2 25 24 23 24 22 24 142    
Garry Hill Post 3 23 24 22 21 22 25 137    
Larry Lvany Post 4 22 23 22 20 20 23 130    
Tom Foss Post 5 22 23 23 23 22 24 137    
  H W Total 111 115 113 112 106 120 677 677  
  Overall Total           1399    
Medicine Hat Team 1                
Medicine Hat  Singles                
Neil Burbidge Post 1 25 22 24 23 22 22 138    
Ron McConnell Post 2 25 25 24 25 21 24 144    
Doug Strober Post 3 25 23 23 22 23 24 140    
Brian Maier Post 4 25 23 25 24 22 23 142    
Harold Schwandt Post 5 24 22 25 25 21 23 140    
  S W Total 124 115 121 119 109 116 704 704  
  Handicap                
Neil Burbidge Post 1 17 22 18 20 21 22 120    
Ron McConnell Post 2 24 23 24 22 24 23 140    
Doug Strober Post 3 22 20 20 20 22 20 124    
Brian Maier Post 4 19 21 21 23 19 21 124    
Harold Schwandt Post 5 23 25 21 25 23 22 139    
  H W Total 105 111 104 110 109 108 647 647  
  Overall Total           1351    
Carstairs Trap Club                  
Carstairs Trap Club Singles                
Barry Johnson Post 1 21 25 25 24 25 25 145    
Russell McNeil Post 2 24 23 22 20 19 23 131    
Shan McNeil Post 3 25 25 25 24 25 25 149    
Tom Foss Post 4 24 25 24 24 23 21 141    
Allan Day Post 5 23 23 23 23 25 23 140    
  S W Total 117 121 119 115 117 117 706 706  
  Handicap                
Barry Johnson Post 1 20 23 21 19 23 24 130    
Russell McNeil Post 2 21 20 21 17 18 19 116    
Shan McNeil Post 3 23 23 19 24 25 22 136    
Tom Foss Post 4 19 22 21 22 19 24 127    
Allan Day Post 5 20 22 23 18 20 20 123    
  H W Total 103 110 105 100 105 109 632 632  
  Overall Total           1338    
For the Birds                  
Wainwright Singles                
Jacob Johnson Post 1 23 24 24 24 24 25 144    
Brad Johnson Post 2 25 25 25 25 24 25 149    
Roger Goulet Post 3 20 22 23 23 23 22 133    
Doug Lee Post 4 23 24 24 24 22 23 140    
Gary Magnusson Post 5 18 22 22 22 22 20 126    
  S W Total 109 117 118 118 115 115 692 692  
  Handicap                
Jacob Johnson Post 1 23 21 25 23 24 21 137    
Brad Johnson Post 2 23 22 24 25 23 24 141    
Roger Goulet Post 3 20 16 21 21 20 18 116    
Doug Lee Post 4 21 18 23 20 21 18 121    
Gary Magnusson Post 5 18 19 21 19 20 20 117    
  H W Total 105 96 114 108 108 101 632 632  
  Overall Total           1324    
                     
Division B                  
Egc Quackers                
Edmonton Singles                
Roland Kee Post 1 22 22 23 23 21 21 132    
Dennis Chrystian  Post 2 21 15 25 21 21 22 125    
Graham Shell Post 3 17 19 20 20 23 24 123    
Keagan Gresty Post 4 24 23 24 23 24 24 142    
Randy Shantz Post 5 12 20 21 19 20 19 111    
  S W Total 96 99 113 106 109 110 633 633  
  Handicap                
Roland Kee Post 1 22 21 18 23 21 15 120    
Dennis Chrystian  Post 2 14 13 21 18 16 17 99    
Graham Shell Post 3 18 23 19 21 18 16 115    
Keagan Gresty Post 4 22 21 20 21 21 15 120    
Randy Shantz Post 5 17 20 14 18 16 7 92    
  Weekly Total 93 98 92 101 92 70 616 546  
  Overall Total           1249    
Fab Five                    
Calgary Singles                
Ed Wittemann Post 1 25 23 23 24 24 24 143    
Ron Jadusingh Post 2 24 24 21 23 24 22 138    
Hansen Carter Post 3 24 21 23 24 21 21 134    
Harvey Mann Post 4 23 25 25 23 23 23 142    
Gord Estabrook Post 5 24 22 25 22 21 20 134    
  S W Total 120 115 117 116 113 110 691 691  
  Handicap                
Ed Wittemann Post 1 23 21 19 21 22 17 123    
Ron Jadusingh Post 2 16 14 17 16 19 14 96    
Hansen Carter Post 3 15 17 20 18 18 18 106    
Harvey Mann Post 4 22 14 18 20 20 16 110    
Gord Estabrook Post 5 22 15 17 16 21 20 111    
  H W Total 98 81 91 91 100 85 546 546  
  Overall Total           1237    
Medicine Hat Team 2                
Medicine Hat Singles                
Jack Towes Post 1 22 25 24 24 24 19 138    
Aaron Oland Post 2 25 22 22 25 22 21 137    
Darrell Austin Post 3 23 24 23 23 25 25 143    
Richard Oaster Post 4 17 19 19 17 15 7 94    
Terry Friesz Post 5 23 25 24 24 24 23 143    
  S W Total 110 115 112 113 110 95 655 655  
  Handicap                
Jack Towes Post 1 19 22 18 23 24 13 119    
Aaron Oland Post 2 22 23 22 23 23 22 135    
Darrell Austin Post 3 24 20 19 21 23 20 127    
Richard Oaster Post 4 14 12 13 14 14 11 78    
Terry Friesz Post 5 18 23 17 23 22 17 120    
  H W Total 97 100 89   106 83 579 475  
  Overall Total           1234    
Dvine Whine                  
Peavine Metis Settlement Singles                
Jesse Smith Post 1 25 23 22 22 25 25 142    
Lynn Smith Post 2 21 24 22 24 24 23 138    
Justus Smith Post 3 21 21 22 24 23 22 133    
Chad Halderson Post 4 16 19 14 17 23 23 112    
Ashton Halderson Post 5 16 20 16 15 19 24 110    
  S W Total 99 107 96 102 114 117 635 635  
  Handicap                
Jesse Smith Post 1 23 21 24 17 22 23 130    
Lynn Smith Post 2 22 23 23 24 22 22 136    
Justus Smith Post 3 20 22 19 18 22 18 119    
Chad Halderson Post 4 19 20 19 19 19 19 115    
Ashton Halderson Post 5 16 18 7 21 15 17 94    
  H W Total 100 104 92 99 100 99 594 594  
  Overall Total           1229    
Phantom Hill                  
Milo Singles                
Lorne Umscheid Post 1 23 24 24 25 24 24 144    
Chris Bartsch Post 2 21 22 24 22 24 24 137    
Leigh Vooys Post 3 22 16 20 15 21 20 114    
Shaun Umscheid Post 4 21 21 16 22 18 22 120    
Keith Deitz Post 5 23 20 21 22 22 22 130    
  S W Total 110 103 105 106 109 112 645 645  
  Handicap                
Lorne Umscheid Post 1 21 22 22 19 24 23 131    
Chris Bartsch Post 2 17 18 17 14 13 18 97    
Leigh Vooys Post 3 14 16 20 13 15 19 97    
Shaun Umscheid Post 4 18 17 22 15 19 19 110    
Keith Deitz Post 5 19 20 21 14 14 16 104    
  H W Total 89 93 102 75 85 95 539 539  
  Overall Total           1184    
                     
Division C                  
Booster Roosters                  
Milo Singles                
Russel Heather Post 1 17 19 20 18 21 22 117    
Josh Olberholtzer Post 2 13 20 13 13 13 18 90    
Alex Weibe Post 3 20 20 22 20 21 22 125    
Travis Deitz Post 4 23 21 19 18 21 22 124    
Wes Deitz Post 5 18 19 23 20 20 21 121    
  S W Total 91 99 97 89 96 105 577 577  
  Handicap                
Russel Heather Post 1 21 21 19 14 18 19 112    
Josh Olberholtzer Post 2 14 17 18 16 16 18 99    
Alex Weibe Post 3 20 20 19 24 23 23 129    
Travis Deitz Post 4 20 18 19 16 19 19 111    
Wes Deitz Post 5 22 20 19 20 13 19 113    
  H W Total 97 96 94 90 89 98 564 564  
  Overall Total           1141    
Stettler Beauties                  
Stettler Singles                
Kyle McNally Post 1 23 22 21 21 22 20 129    
Ross Brown Post 2 18 13 22 24 24 25 126    
Ed Spruit Post 3 23 21 22 23 20 22 131    
Mike Jackson Post 4 22 20 22 19 17 16 116    
Ken Ried Post 5 20 21 24 24 24 23 136    
  S W Total 106 97 111 111 107 106 638 638  
  Handicap                
Kyle McNally Post 1 21 21 18 21 18 16 115    
Ross Brown Post 2 14 13 19 17 21 22 106    
Ed Spruit Post 3 15 15 13 15 13 17 88    
Mike Jackson Post 4 14 16 13 11 17 10 81    
Ken Ried Post 5 21 21 17 17 18 16 110    
  H W Total 85 86 80 81 87 81 500 500  
  Overall Total           1138    
Medicine Hat Team 4                
Medicine Hat Singles                
Jason Wogrinc Post 1 18 18 19 18 17 19 109    
Jim Johnson Post 2 16 17 21 22 20 20 116    
Tony Johnson Post 3 21 20 22 23 23 23 132    
Rob Berger Post 4 23 15 20 23 22 22 125    
Ivan Hausaur Post 5 19 17 21 23 16 18 114    
  S W Total 97 87 103 109 98 102 596 596  
  Handicap                
Jason Wogrinc Post 1 20 22 21 21 19 15 118    
Jim Johnson Post 2 17 18 17 20 20 20 112    
Tony Johnson Post 3 19 20 17 11 21 22 110    
Rob Berger Post 4 15 21 15 13 18 18 100    
Ivan Hausaur Post 5 12 16 16 18 10 16 88    
  H W Total 83 97 86 83 88 91 528 528  
  Overall Total           1124    
Medicine Hat Team 3                
Medicine Hat Singles                
Tim Scory Post 1 21 21 22 21 19 19 123    
John Taylor Post 2 7 19 14 15 14 13 82    
Steve Bessy Post 3 21 0 24 22 19 21 107    
James Klassen Post 4 22 22 22 24 23 23 136    
Jim Behrman Post 5 23 24 22 21 23 23 136    
  S W Total 94 86 104 103 98 99 584 584  
  Handicap                
Tim Scory Post 1 19 19 21 17 17 18 111    
John Taylor Post 2 16 13 13 15 5 12 74    
Steve Bessy Post 3 18 15 12 17 14 15 91    
James Klassen Post 4 20 22 21 23 19 19 124    
Jim Behrman Post 5 20 17 21 23 22 17 120    
  H W Total 93 86 88 95 77 81 520 520  
  Overall Total           1104    
                     
Division D                  
Castor Raiders                  
Castor  Singles                
Doug hays Post 1 9 14 12 11 15 19 80    
Kathy Oram Post 2 13 14 15 23 15 20 100    
Don Chekel Post 3 20 22 17 23 18 23 123    
Royce Bull Post 4 14 19 23 17 22 22 117    
Andrew Boxma Post 5 24 24 20 23 21 24 136    
  S W Total 80 93 87 97 91 108 556 556  
  Handicap                
Dough Hays Post 1 18 13 11 11 15 22 90    
Kathy Oram Post 2 17 12 18 12 15 17 91    
Don Chekel Post 3 23 18 19 22 22 22 126    
Royce Bull Post 4 12 19 21 21 24 22 119    
Andrew Boxma Post 5 20 22 21 21 20 23 127    
  H W Total 90 84 90 87 96 106 553 553  
  Overall Total           1109    
Smokin Clays                  
Milo Singles                
Neil Deitz Post 1 20 20 18 21 25 23 127    
Peter Wyatt Post 2 14 16 21 21 19 20 111    
Ken Fetkenher Post 3 19 14 13 15 20 20 101    
Garret Hagg Post 4 17 19 22 11 15 21 105    
Randy Fedorak Post 5 21 14 20 12 16 18 101    
  S W Total 91 83 94 80 95 102 545 545  
  Handicap                
Neil Deitz Post 1 19 16 16 14 19 18 102    
Peter Wyatt Post 2 12 16 17 17 18 18 98    
Ken Fetkenher Post 3 14 20 16 13 17 15 95    
Garret Hagg Post 4 15 20 23 13 11 21 103    
Randy Fedorak Post 5 17 18 18 16 15 19 103    
  H W Total 77 90 90 73 80 91 501 501  
  Overall Total           1046    
Clay Crushers                  
Milo Singles                
Byron Thompson Post 1 18 17 17 21 19 21 113    
Kole Umscheid Post 2 9 21 23 17 17 20 107    
Kevin Umscheid Post 3 17 16 19 8 9 16 85    
Doug Headrick Post 4 15 20 19 15 15 17 101    
Will Green Post 5 12 16 20 24 16 21 109    
  S W Total 71 90 98 85 76 95 515 515  
  Handicap                
Byron Thompson Post 1 18 15 17 16 19 18 103    
Kole Umscheid Post 2 13 17 19 18 18 18 103    
Kevin Umscheid Post 3 14 14 13 15 12 14 82    
Doug Headrick Post 4 16 18 18 17 17 17 103    
Will Green Post 5 11 15 16 21 20 19 102    
  H W Total 72 79 83 87 86 86 493 493  
  Overall Total           1008    
Windy Wackers                  
Location Singles                
Sophie Rock Post 1 11 15 7 5 4 12 54    
Dale Rock Post 2 21 24 22 23 17 24 131    
Larry Blasko Post 3 16 23 22 9 14 19 103    
Peter Burt Post 4 22 21 24 15 15 12 109    
Gary Koenig Post 5 24 18 24 20 24 24 134    
  S W Total 94 101 99 72 74 91 531 531  
  Handicap                
Sophie Rock Post 1 9 6 4 3 10 7 39    
Dale Rock Post 2 18 22 21 17 21 21 120    
Larry Blasko Post 3 8 12 16 11 16 15 78    
Peter Burt Post 4 18 23 24 14 11 15 105    
Gary Koenig Post 5 17 20 25 24 24 20 130    
  H W Total 70 83 90 69 82 78 472 472  
  Overall Total           1003    
APTA SHOOTING LEAGUE    
TEAM NAME POSITION Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Post Progressive Total Notes:    
                         
Teams are now divided into 3 divisions according to the first three weeks of scores:  A is in pink, B is in blue and C is in black
                         
Medicine Hat 1                        
Medicine Hat  Singles                      
Neil Burbidge Post 1 25 24 25 24 23 23 144        
Ron McConnell Post 2 25 23 25 24 21 24 142        
Jack Toews Post 3 25 25 23 23 24 23 143        
Brian Maier Post 4 21 21 21 24 22 22 131        
Harold Schwandt Post 5 22 23 22 23 23 21 134        
  S W Total 118 116 116 118 113 113 694        
  Handicap                      
Neil Burbidge Post 1 23 22 23 20 23 18 129        
Ron McConnell Post 2 25 24 25 24 20 24 142        
Jack Toews Post 3 14 19 21 21 16 20 111        
Brian Maier Post 4 21 21 21 20 20 20 123        
Harold Schwandt Post 5 25 25 22 22 21 23 138        
  H W Total 108 111 112 107 100 105 643        
  Overall Total             1337   3wk total 681  
                         
The Squad                        
Edson Singles                      
Jason Weaver Post 1 24 25 25 21 22 22 139        
Matt Belley Post 2 25 24 22 23 23 23 140        
Cam Schole Post 3 20 25 24 24 24 24 141        
Jesse Smith Post 4 24 25 25 22 21 24 141        
Lynn Smith Post 5 25 22 25 23 25 25 145        
  S W Total 118 121 121 113 115 118 706        
  Handicap                      
Jason Weaver Post 1 24 20 18 21 21 24 128        
Matt Belley Post 2 20 16 18 16 14 12 96        
Cam Schole Post 3 20 17 22 17 16 23 115        
Jesse Smith Post 4 24 21 23 22 21 23 134        
Lynn Smith Post 5 20 16 21 25 21 24 127        
  H W Total 108 90 102 101 93 106 600        
  Overall Total             1306   3 wk total 660  
                         
For The Birds                        
Wainwright Singles                      
Jake Johnson Post 1 24 23 23 25 25 25 145        
Brad Johnson Post 2 25 25 25 24 25 25 149        
Roger Goulet Post 3 22 22 22 23 24 25 138        
Doug Lee Post 4 23 23 21 25 25 24 141        
Gary Magnusson Post 5 21 22 22 24 22 21 132        
  S W Total 115 115 113 121 121 120 705        
  Handicap                      
Jake Johnson Post 1 23 20 22 23 21 22 131        
Brad Johnson Post 2 24 24 24 24 25 24 145        
Roger Goulet Post 3 20 18 19 15 15 17 104        
Doug Lee Post 4 21 21 17 19 18 17 113        
Gary Magnusson Post 5 19 20 17 18 17 16 107        
  H W Total 107 103 99 99 96 96 600        
  Overall Total             1305   3wk total 652  
                         
Medicine Hat 2                        
Medicine Hat Singles                      
Stewart Long Post 1 24 24 23 21 20 25 137        
Aaron Oland Post 2 23 21 23 22 23 24 136        
Darrell Austin Post 3 25 24 22 21 24 22 138        
Tom Houlit Post 4 18 23 25 23 23 22 134        
Jason Black Post 5 21 20 24 21 23 20 129        
  S W Total 111 112 117 108 113 113 674        
  Handicap                      
Stewart Long Post 1 22 18 21 19 21 15 116        
Aaron Oland Post 2 20 21 21 20 21 22 125        
Darrell Austin Post 3 20 22 22 23 22 22 131        
Tom Houlit Post 4 23 21 21 21 25 18 129        
Jason Black Post 5 18 15 20 17 17 17 104        
  H W Total 103 97 105 100 106 94 605        
  Overall Total             1279   3wk total 645  
                         
Clay Bastards                        
Calgary Singles                      
Bob Gruszecki Post 1 24 22 24 23 25 24 142        
Garry Hill Post 2 22 21 19 24 24 24 134   Les Myers Sub 1st week
Jim Thompson Post 3 21 25 23 24 24 24 141   David Wark Sub 1st week
Larry Ivany Post 4 19 24 18 18 22 24 125        
Tom Foss Post 5 24 23 23 23 22 23 138        
  S W Total 110 115 107 112 117 119 680        
  Handicap                      
Bob Gruszecki Post 1 24 22 24 23 23 22 138        
Garry Hill Post 2 15 14 12 22 25 19 107   Les Myers Sub 1st Week
Jim Thompson Post 3 18 23 21 21 24 20 127   David Wark Sub 1st Week
Larry Ivany Post 4 25 25 22 21 24 19 136        
Tom Foss Post 5 24 17 22 19 24 25 131        
  H W Total 106 101 101 106 120 105 639        
  Overall Total             1319   3wk total 640  
                         
One Eyed Smokers                      
Calgary Singles                      
Les Myers Post 1 24 23 23 21 22 23 136        
Bob Gruszecki Post 2 24 24 24 24 20 24 140        
David Wark Post 3 20 21 21 20 20 21 123        
Bob Merkley Post 4 24 24 24 20 23 24 139        
Garth Becker Post 5 21 22 22 23 22 24 134        
  S W Total 113 114 114 108 107 116 672        
  Handicap                      
Les Myers Post 1 14 21 21 18 21 23 118        
Bob Gruszecki Post 2 22 23 23 23 22 22 135        
David Wark Post 3 21 19 19 17 19 20 115        
Bob Merkley Post 4 20 23 23 17 21 20 124        
Garth Becker Post 5 14 12 12 18 20 20 96        
  H W Total 91 98 98 93 103 105 588        
  Overall Total             1260   3wk total 628  
                         
Ham & Eggers                        
Peavine Metis Settlement Singles                      
Jesse Smith Post 1 24 24 25 24 24 24 145        
Lynn Smith Post 2 23 21 24 25 24 24 141        
Tanasity Smith Post 3 20 22 25 23 24 24 138        
Ashton Halderson Post 4 16 22 20 23 19 15 115        
Justus Smith Post 5 22 23 23 21 21 23 133        
  S W Total 105 112 117 116 112 110 672 672      
  Handicap                      
Jesse Smith Post 1 24 23 24 21 21 21 134        
Lynn Smith Post 2 21 24 21 21 24 23 134        
Tanasity Smith Post 3 15 15 12 17 14 14 87        
Ashton Halderson Post 4 20 19 14 18 20 17 108        
Justus Smith Post 5 18 21 21 18 19 17 114        
  Weekly Total 98 102 92 95 98 92 577 1154      
  Overall Total             1249   3 wk total 626 626  
                         
Medicine Hat 3                        
Medicine Hat Singles                      
Len Hanson Post 1 25 23 25 24 22 23 142        
James Hoff Post 2 20 21 24 21 19 18 123        
Kyle Brown Post 3 21 21 20 20 21 21 124        
Terry Friesz Post 4 25 22 23 24 24 24 142        
Jim Behrman Post 5 23 24 21 19 21 21 129        
  S W Total 114 111 113 108 107 107 660        
  Handicap                      
Len Hanson Post 1 22 21 19 22 24 20 128        
James Hoff Post 2 14 17 15 13 21 19 99        
Kyle Brown Post 3 16 22 18 16 15 16 103        
Terry Friesz Post 4 23 17 21 20 18 23 122        
Jim Behrman Post 5 20 21 14 20 18 19 112        
  H W Total 95 98 87 91 96 97 564        
  Overall Total             1224   3wk total 618  
                         
Calgary                        
Calgary Singles                      
Ron Jadusingh Post 1 23 19 18 22 23 24 129        
Gord Estabrook Post 2 23 24 22 22 23 24 138        
Mike Rochelle Post 3 22 20 21 20 19 24 126        
Harvey Mann Post 4 23 25 24 25 23 23 143        
Ed Witterman Post 5 24 22 22 25 25 25 143   Carter sub for Ed 2nd week
  S W Total 115 110 107 114 113 120 679        
  Handicap                      
Ron Jadusingh Post 1 16 17 13 22 15 16 99        
Gord Estabrook Post 2 18 17 20 18 19 22 114        
Mike Rochelle Post 3 13 11 13 13 18 15 83        
Harvey Mann Post 4 21 21 19 18 19 22 120        
Ed Witterman Post 5 22 16 20 22 20 23 123   Carter sub for Ed 2nd week
  H W Total 90 82 85 93 91 98 539        
  Overall Total             1218   3 wk total 589  
                         
Rooster Boosters                      
Milo Singles                      
Russel Heather Post 1 21 22 20 21 22 14 120        
Josh Olberholtzer Post 2 19 15 18 18 21 25 116        
Alex Weibe Post 3 23 21 18 23 21 25 131        
Travis Deitz Post 4 21 19 21 22 16 23 122        
Wes Deitz Post 5 19 22 14 20 21 22 118        
  S W Total 103 99 91 104 101 109 607        
  Handicap                      
Russel Heather Post 1 20 22 19 19 22 16 118        
Josh Olberholtzer Post 2 16 17 18 17 14 10 92        
Alex Weibe Post 3 20 19 18 21 19 16 113        
Travis Deitz Post 4 20 19 18 21 17 21 116        
Wes Deitz Post 5 14 19 13 18 16 18 98        
  H W Total 90 96 86 96 88 81 537        
  Overall Total             1144   3wk total 565  
                         
The Raiders                        
Castor AB Singles                      
Don Checkel Post 1 22 21 19 21 23 19 125        
Andrew Boxma Post 2 17 22 22 23 24 20 128        
Kathy Oram Post 3 18 21 19 20 19 18 115        
Doug Hays Post 4 17 21 18 17 22 10 105        
