May 3,4 | Calgary | Holdsworth-Nattrass |
May 17,18 | Edmonton | Memorial Shoot |
May 23,24,25 | Medicine Hat | Spring Trap Hat Trick |
May 31 to Jun 1 | Calgary | Fuller-Manning |
Jun 7,8 | Athabasca | Andy Wood Memorial |
Jun 14,15 | Castor | 38th Ann. Trophy Shoot |
Jun 21,22 | Dvine Trap Range | D Hazen All Peace Shoot |
Jul 5,6 | Edmonton | City Championship |
Jul 10,11,12,13 | Calgary | Stampede Grand |
Jul 17,18,19,20 | Calgary | 75th Alberta Prov./WZ |
Aug 1,2,3 | High Prairie | Northern Lights |
Aug 8,9,10 | Medicine Hat | Fall Trap Hat Trick |
Aug 16,17 | Calgary | Rose Bowl |
Aug 22,23,24 | Stettler | Rob Docherty Memorial |
Aug 30,31 | Edmonton | Gold Leaf Shoot |
Sep 6,7 | Athabasca | Ellis Crumb Mem. |
Sep 13 | Castor | National Trap Day |
Sep 14 | Calgary | National Trap Day |
Shootalberta.com is the online home of the APTA, and the Alberta Provincial Trapshooting Championships! Here you can find event dates, host locations and contacts, as well as past champions and current programs.
Shootalberta.com and the APTA are dedicated to the continued development of our sport, and to provide a forum for information and recognition of sponsors, contributors and past champions.
New Shooter Mentorship program
This program is designed to help new shooters through there first Alberta ATA shoot. The shooter will be contacted by their mentor and arrangements will be made to meet at the shoot. The mentor will help with registration and explain the classing system. They will explain the bank board and get the new shooter to their first trap round and answer any questions that they can about trap shooting. Any questions a new shooter may have about being mentored or becoming a mentor please contact Jesse Smith a text is preferred 780 523 6032
Dec 16/ 24
CTA update The coast to coast, satellite shoot is a go and will happen on the 13 of Sept. It is a three hundred bird one day event with singles handicap and doubles. There will be, a five dollar per event fee, and all money will be paid back to event class winners. All money collected per class stays in that class. A big thanks to Don and Donna Checkel for generously sharing their date with any club in Alberta that wants to participate in the event. Hopefully people go out and support them for their kind gesture. There is a prize for the winning province, their Provincial CTA dues will be paid for 2026. More importantly bragging rights. 2 points per class win and ties and 1 point for runner up scores and ties. So if you want to participate in this event at your own home club, ask your club board to join in. Anyone needing information or help in joining this event send me a text 780 523 6032 and I will try and point you in the right direction. Next week i will do my top 11 Alberta shooting highlights for 2024.
Dec 2nd
Founding member of the Carstairs Gun club, Bill Sheehan, Passed away yesterday. Our thoughts and prayers go out to the family.
Nov 19th/24
Our All Stars were announced a while ago and I am just posting it my apologies. Congratulations to James Maclean 95.25 James is the new team captain on his first time of making the team. Great season. Brad Johnson 94.60 Jacob Johnson 94.05 Art Peyton 91.30 Jesse Smith. 91.19 Garry Tebb 90.96 Tom Foss 90.87 Bob Gruszecki 90.82 Larry Ivany 90.28 Garry Hill 89.86 Lady 1 Lynn Smith 88.52 sub junior Julia Marthaller 87.87 Junior Connor Bish 84.81 singles high Jacob Johnson 99.00 Doubles Brad Johnson 95.27 Handicap James Maclean 93.08
Nov 7 /24
Iam going to give an update of the Oct Canadian Trapshooting Association and The Alberta Provincial trapshooting meetings. The CTA raised 1800 dollars through provincial crib board hall of fame events this year. The funds will be used to get plaques and trophies for the hall of fame. The vote ended up 4 to 3 against having a satellite shoot in 2026. Most likely Edmonton will host that year when details are worked out. I was disappointed in the satellite vote, I felt we were saying sorry we dont need another 200 people shooting in our national event. We had just over 400 compete in the last Canadian satellite. It was suggested to the CTA that the six probable venues for Canadians just go through a rotation but was voted down 5 to 1 in favor of rotating through the 4 Provinces. It was suggested that on national trap day that we have a Canadian satellite shoot. I will keep you posted on that.
The APTA approved the event calendar for the upcoming year. Bob Gruszecki was welcomed into the Hall of fame. Congrats Bob you are very deserving. The league will run again next year hopefully with more participation. Jack Toews and Brian Mair will do the provincial trophies. We will be doing a perazzi raffle again this year.
APTA SHOOTING LEAGUE 2024 | ||||||||||
TEAM NAME | POSITION | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Post Progressive Total | Notes: | |
A Category | ||||||||||
Wainwright | ||||||||||
Location | Singles | |||||||||
Ross | Post 1 | 24 | 24 | 24 | 24 | 25 | 22 | 143 | ||
Luke | Post 2 | 24 | 22 | 23 | 23 | 24 | 24 | 140 | ||
Gary | Post 3 | 20 | 20 | 23 | 23 | 22 | 23 | 131 | ||
Doug | Post 4 | 20 | 22 | 24 | 24 | 23 | 25 | 138 | ||
Jake | Post 5 | 25 | 23 | 25 | 25 | 25 | 25 | 148 | ||
S W Total | 113 | 111 | 119 | 119 | 119 | 119 | 700 | 700 | ||
Handicap | ||||||||||
Ross | Post 1 | 17 | 16 | 24 | 24 | 23 | 19 | 123 | ||
Luke | Post 2 | 15 | 17 | 19 | 19 | 18 | 18 | 106 | ||
Gary | Post 3 | 18 | 20 | 21 | 21 | 20 | 24 | 124 | ||
Doug | Post 4 | 20 | 20 | 21 | 21 | 21 | 20 | 123 | ||
Jake | Post 5 | 22 | 18 | 23 | 23 | 23 | 23 | 132 | ||
H W Total | 92 | 91 | 108 | 108 | 105 | 104 | 608 | 608 | ||
Overall Total | 1308 | |||||||||
Calgary No-Stars | ||||||||||
Calgary | Singles | |||||||||
Larry Ivany | Post 1 | 25 | 23 | 23 | 23 | 24 | 22 | 140 | ||
Mike Silver | Post 2 | 21 | 23 | 24 | 22 | 24 | 25 | 139 | ||
Bob Gruszecki | Post 3 | 23 | 23 | 24 | 25 | 25 | 25 | 145 | ||
Les Myers | Post 4 | 22 | 22 | 23 | 23 | 24 | 24 | 138 | ||
Shane Vaughan | Post 5 | 22 | 22 | 24 | 23 | 25 | 23 | 139 | ||
S W Total | 113 | 113 | 118 | 116 | 122 | 119 | 701 | 701 | ||
Handicap | ||||||||||
Larry Ivany | Post 1 | 19 | 18 | 21 | 22 | 22 | 18 | 120 | ||
Mike Silver | Post 2 | 14 | 13 | 20 | 13 | 16 | 19 | 95 | ||
Bob Gruszecki | Post 3 | 22 | 23 | 23 | 23 | 24 | 24 | 139 | ||
Les Myers | Post 4 | 18 | 17 | 22 | 18 | 23 | 18 | 116 | ||
Shane Vaughan | Post 5 | 21 | 20 | 22 | 19 | 22 | 23 | 127 | ||
H W Total | 94 | 91 | 108 | 95 | 107 | 102 | 597 | 597 | ||
Overall Total | 1298 | |||||||||
Dvine Wine | ||||||||||
Peavine Metis Settlement | Singles | |||||||||
Jesse Smith | Post 1 | 24 | 24 | 20 | 25 | 25 | 24 | 142 | ||
Justus Smith | Post 2 | 22 | 23 | 21 | 24 | 23 | 22 | 135 | ||
Lynn Smith | Post 3 | 22 | 25 | 24 | 23 | 23 | 24 | 141 | ||
Ashton Halderson | Post 4 | 15 | 23 | 20 | 22 | 25 | 22 | 127 | ||
Tanasity Smith | Post 5 | 20 | 23 | 20 | 21 | 23 | 24 | 131 | ||
S W Total | 103 | 118 | 105 | 115 | 119 | 116 | 676 | 676 | ||
Handicap | ||||||||||
Jesse Smith | Post 1 | 24 | 21 | 22 | 18 | 22 | 24 | 131 | ||
Justus Smith | Post 2 | 21 | 23 | 19 | 16 | 23 | 20 | 122 | ||
Lynn Smith | Post 3 | 23 | 18 | 22 | 18 | 22 | 19 | 122 | ||
Ashton Halderson | Post 4 | 16 | 18 | 10 | 12 | 17 | 21 | 94 | ||
Tanasity Smith | Post 5 | 23 | 14 | 13 | 16 | 10 | 18 | 94 | ||
H W Total | 107 | 94 | 86 | 80 | 94 | 102 | 563 | 563 | ||
Overall Total | 1239 | |||||||||
Castor Raiders | ||||||||||
Location | Singles | |||||||||
Doug Hays | Post 1 | 20 | 20 | 21 | 23 | 19 | 21 | 124 | ||
Kathy Oram | Post 2 | 11 | 21 | 17 | 17 | 24 | 23 | 113 | ||
Ethan Meade | Post 3 | 22 | 22 | 19 | 17 | 20 | 17 | 117 | ||
Royce Bull | Post 4 | 19 | 21 | 21 | 21 | 22 | 22 | 126 | ||
Andrw Boxma | Post 5 | 22 | 22 | 24 | 21 | 20 | 22 | 131 | ||
S W Total | 94 | 106 | 102 | 99 | 105 | 105 | 611 | 611 | ||
Handicap | ||||||||||
Doug Hays | Post 1 | 19 | 15 | 19 | 21 | 13 | 17 | 104 | ||
Kathy Oram | Post 2 | 13 | 19 | 14 | 17 | 16 | 18 | 97 | ||
Ethan Meade | Post 3 | 19 | 14 | 13 | 15 | 14 | 15 | 90 | ||
Royce Bull | Post 4 | 19 | 21 | 21 | 19 | 18 | 20 | 118 | ||
Andrew Boxma | Post 5 | 16 | 22 | 21 | 21 | 19 | 16 | 115 | ||
Weekly Total | 86 | 91 | 88 | 93 | 80 | 86 | 610 | 524 | ||
Overall Total | 1221 | |||||||||
Stettler Pronature | ||||||||||
Stettler | Singles | |||||||||
Kyle McNally | Post 1 | 22 | 23 | 20 | 20 | 18 | 19 | 122 | ||
Ross Brown | Post 2 | 22 | 23 | 24 | 19 | 25 | 20 | 133 | ||
Greg Tschriter | Post 3 | 17 | 20 | 17 | 19 | 17 | 19 | 109 | ||
Todd Tschriter | Post 4 | 15 | 22 | 22 | 20 | 22 | 22 | 123 | ||
Ken Ried | Post 5 | 16 | 20 | 21 | 22 | 21 | 20 | 120 | ||
S W Total | 92 | 108 | 104 | 100 | 103 | 100 | 607 | 607 | ||
Handicap | ||||||||||
Kyle McNally | Post 1 | 24 | 16 | 21 | 21 | 19 | 22 | 123 | ||
Ross Brown | Post 2 | 22 | 22 | 19 | 22 | 25 | 12 | 122 | ||
Greg Tschriter | Post 3 | 13 | 17 | 15 | 11 | 13 | 15 | 84 | ||
Todd Tschriter | Post 4 | 11 | 20 | 15 | 20 | 22 | 20 | 108 | ||
Ken Ried | Post 5 | 24 | 15 | 18 | 21 | 21 | 20 | 119 | ||
H W Total | 94 | 90 | 88 | 95 | 100 | 89 | 556 | 556 | ||
Overall Total | 1163 | |||||||||
B Category | ||||||||||
EGC QUACKERS | ||||||||||
Location | Singles | |||||||||
Randy Shantz | Post 1 | 20 | 17 | 19 | 15 | 12 | 18 | 101 | ||
Roland Kee | Post 2 | 23 | 24 | 24 | 23 | 21 | 19 | 134 | ||
Richard Sherrman | Post 3 | 22 | 14 | 14 | 19 | 25 | 22 | 116 | ||
Dennis Chrystian | Post 4 | 25 | 19 | 22 | 25 | 22 | 22 | 135 | ||
Grahm Shell | Post 5 | 23 | 24 | 19 | 23 | 25 | 24 | 138 | ||
S W Total | 113 | 98 | 98 | 105 | 105 | 105 | 624 | |||
Handicap | 624 | |||||||||
Randy Shantz | Post 1 | 11 | 15 | 17 | 17 | 17 | 19 | 96 | ||
Roland Kee | Post 2 | 18 | 19 | 19 | 18 | 22 | 18 | 114 | ||
Richard Sherrman | Post 3 | 8 | 14 | 15 | 21 | 19 | 20 | 97 | ||
Dennis Chrystian | Post 4 | 15 | 17 | 15 | 14 | 20 | 13 | 94 | ||
Grahm Shell | Post 5 | 17 | 19 | 19 | 20 | 19 | 22 | 116 | ||
H W Total | 69 | 84 | 85 | 90 | 97 | 92 | 517 | |||
Overall Total | 1141 | 517 | ||||||||
The Dusters | ||||||||||
Location | Singles | |||||||||
Neil Deitz | Post 1 | 20 | 20 | 23 | 21 | 22 | 20 | 126 | ||
Chris Burtsch | Post 2 | 17 | 23 | 21 | 16 | 20 | 22 | 119 | ||
Leigh Vooys | Post 3 | 19 | 19 | 20 | 22 | 22 | 23 | 125 | ||
Byron Thompson | Post 4 | 19 | 18 | 16 | 22 | 23 | 22 | 120 | ||
Keith Deitz | Post 5 | 23 | 23 | 24 | 25 | 24 | 24 | 143 | ||
S W Total | 98 | 103 | 104 | 106 | 111 | 111 | 633 | |||
Handicap | 633 | |||||||||
Neil Deitz | Post 1 | 19 | 17 | 17 | 15 | 17 | 16 | 101 | ||
Chris Burtsch | Post 2 | 9 | 17 | 10 | 19 | 19 | 18 | 92 | ||
Leigh Vooys | Post 3 | 18 | 14 | 15 | 16 | 14 | 15 | 92 | ||
Byron Thompson | Post 4 | 15 | 13 | 19 | 17 | 13 | 11 | 88 | ||
Keith Deitz | Post 5 | 21 | 21 | 18 | 22 | 21 | 20 | 123 | ||
H W Total | 82 | 82 | 79 | 89 | 84 | 80 | 496 | |||
Overall Total | 1129 | 496 | ||||||||
Rooster Boosters | Singles | |||||||||
Russel Henther | Post 1 | 22 | 25 | 20 | 21 | 22 | 18 | 128 | ||
Josh Olberholtzer | Post 2 | 17 | 19 | 18 | 17 | 15 | 16 | 102 | ||
Alex Weibe | Post 3 | 24 | 23 | 20 | 21 | 23 | 18 | 129 | ||
Travis Deitz | Post 4 | 21 | 19 | 23 | 21 | 13 | 22 | 119 | ||
Wes Deitz | Post 5 | 17 | 20 | 14 | 17 | 20 | 21 | 109 | ||
S W Total | 101 | 106 | 95 | 97 | 93 | 95 | 587 | |||
Handicap | 587 | |||||||||
Russel Henther | Post 1 | 17 | 22 | 15 | 13 | 13 | 21 | 101 | ||
Josh Olberholtzer | Post 2 | 18 | 17 | 15 | 15 | 15 | 11 | 91 | ||
Alex Weibe | Post 3 | 20 | 20 | 12 | 18 | 21 | 21 | 112 | ||
Travis Deitz | Post 4 | 22 | 18 | 16 | 17 | 15 | 15 | 103 | ||
Wes Deitz | Post 5 | 19 | 18 | 12 | 19 | 18 | 17 | 103 | ||
H W Total | 96 | 95 | 70 | 82 | 82 | 85 | 510 | |||
Overall Total | 1097 | 510 | ||||||||
Clay Crushers | ||||||||||
Location | Singles | |||||||||
Peter Wyatt | Post 1 | 17 | 18 | 23 | 16 | 19 | 22 | 115 | ||
Role Umscheid | Post 2 | 20 | 12 | 20 | 19 | 20 | 21 | 112 | ||
Kevin Umscheid | Post 3 | 14 | 11 | 15 | 13 | 16 | 15 | 84 | ||
Doug Headrick | Post 4 | 12 | 12 | 14 | 14 | 13 | 15 | 80 | ||
Ken Fetkenher | Post 5 | 17 | 18 | 20 | 22 | 20 | 21 | 118 | ||
S W Total | 80 | 71 | 92 | 84 | 88 | 94 | 509 | |||
Handicap | 509 | |||||||||
Peter Wyatt | Post 1 | 13 | 16 | 14 | 17 | 18 | 20 | 98 | ||
Role Umscheid | Post 2 | 15 | 18 | 14 | 20 | 19 | 21 | 107 | ||
Kevin Umscheid | Post 3 | 13 | 9 | 11 | 15 | 15 | 17 | 80 | ||
Doug Headrick | Post 4 | 11 | 13 | 10 | 9 | 8 | 9 | 60 | ||
Ken Fetkenher | Post 5 | 10 | 14 | 15 | 23 | 20 | 21 | 103 | ||
H W Total | 62 | 70 | 64 | 84 | 80 | 88 | 448 | |||
Overall Total | 957 | 448 | ||||||||
Clay Smokers | ||||||||||
Location | Singles | |||||||||
Lewis Green | Post 1 | 17 | 21 | 16 | 16 | 16 | 20 | 106 | ||
Will Green | Post 2 | 20 | 12 | 10 | 15 | 16 | 19 | 92 | ||
Colin Lepp | Post 3 | 14 | 17 | 16 | 15 | 18 | 18 | 98 | ||
Josh Henly | Post 4 | 14 | 13 | 15 | 16 | 17 | 18 | 93 | ||
Deron Scott | Post 5 | 12 | 14 | 12 | 12 | 12 | 14 | 76 | ||
S W Total | 77 | 77 | 69 | 74 | 79 | 89 | 465 | |||
Handicap | 465 | |||||||||
Lewis Green | Post 1 | 19 | 15 | 16 | 16 | 15 | 14 | 95 | ||
Will Green | Post 2 | 18 | 12 | 8 | 9 | 12 | 13 | 72 | ||
Colin Lepp | Post 3 | 14 | 17 | 11 | 11 | 16 | 15 | 84 | ||
Josh Henly | Post 4 | 15 | 12 | 9 | 8 | 11 | 12 | 67 | ||
Deron Scott | Post 5 | 15 | 10 | 8 | 8 | 10 | 12 | 63 | ||
H W Total | 81 | 66 | 52 | 52 | 64 | 66 | 381 | |||
Overall Total | 846 | 381 |
APTA LEAGUE
HANDICAP CHART |
|
Team 16 Yard Score |
Team Handicap Yardage |
115 – 125 |
27 Yards |
110 – 114 |
25 Yards |
105 – 109 |
23 Yards |
100 – 104 |
22 Yards |
95 – 99 |
21 Yards |
90 – 94 |
20 Yards |
85 – 89 |
19 Yards |
84 or less |
18 Yards |