J.H. STOIK MEMORIAL SHOOT

  • Location: Edmonton
  • Dates: Sep. 8, 2019 to Sep. 8, 2019

Details and Results

  HIGH OVERALL         J.H. STOIK MEMORIAL SHOOT           9/8/2019 2:03:34 PM         Page 1
Mem# Name Special AAA AA A B C D Start Class
AB 14 19761 WEAVER JASON J | | 570| | | | | AA
AB 15 10600 SMITH RODNEY A | | | | 549 | | B
AB 15 10599 SMITH JESSE D | | 536| | | | | AA
AB 07 66982 ICHARIA DAVID M | | | | 521 | | B
AB 03 00520 BROADFOOT JACK H VT | | | 519| | | | A
AB 03 01453 EVANS WILLIAM C SV | | | | 516 | | B
AB 90 00567 GAU GERALD J | | | | 516 | | B
AB 17 70674 OLIR DARYL W | | | | 514 | | B
AB 82 00834 SCHOLE CAMERON | | | | 507 | | B
AB 17 76547 SHIERS DAVID O | | | 499| | | | A
AB 85 04202 BROWN ROSS A | | | | 493 | | B
AB NW 19104 FALLS TOM SBVT | | | | 402 | | B

Return to Shoot List

© Alberta Provincial Trapshooting Association