Shootalberta.com is the online home of the APTA, and the Alberta Provincial Trapshooting Championships! Here you can find event dates, host locations and contacts, as well as past champions and current programs.
Shootalberta.com and the APTA are dedicated to the continued development of our sport, and to provide a forum for information and recognition of sponsors, contributors and past champions.
New Shooter Mentorship program
This program is designed to help new shooters through there first Alberta ATA shoot. The shooter will be contacted by their mentor and arrangements will be made to meet at the shoot. The mentor will help with registration and explain the classing system. They will explain the bank board and get the new shooter to their first trap round and answer any questions that they can about trap shooting. Any questions a new shooter may have about being mentored or becoming a mentor please contact Jesse Smith a text is preferred 780 523 6032
Sept 16/24
Castors National trap day shoot on Saturday had Darin Schuller winning the the HOA with out winning a single event. The singles was won by Gill Navkaran with a 94. Darin 93 Richard Sherman won the cap with an 88 (Darin 87) and Brad Johnson squeaked out a win in the doubles with a 97. Darin also finished 2nd in that event. Calgary trap day shoot on Sunday had 32 shooters. There were two 97s in singles Darin Schuller and Les Myers. Cap had two 96s Garry Hill and Shane Vaughan. Doubles was a runaway by James Mclean with a 98 and the next closest score was a 91. It was nice to see a full squad of ladies and several juniors out shooting. HOA Jesse Smith 280.
Sept 10/24
Frederick James Goodman
February 2, 1952 - September 12, 2024
Fred to all that new him was an absolute character who loved to shoot Trap. He was a long-time member and supporter of the Brooks Trap Club. Fred registered over 120K targets mainly in Alberta.
A real gentleman and excellent shot has passed away. Allan Gehrke is mentioned six times in our provincial records. He was a long time member of the Mossleigh gun club. He will be missed and our condolences go to the family.
Sept 9th/24
The new trap year started this weekend in Athabasca. A good turn out to start the year with 28 shooters participating. Art Peyton dominated again. Day one singles 98, handicap 97, tying him with Gerry Gau. Gerry got all the pots and Art won the carry over win. Art also got the doubles with a 97. Rodney Smith stopped the clean sweep by Art with a 96 in day two doubles. Art won the singles and cap on day two with scores of 98 and 94. 576 Hoa score may end up being the high score for the whole year, great shooting Art. Brady Short in his second registered shoot got his first ever 25 straight and it was in the handicap. Congratulations Brady. The APTA welcomes new shooter Jason Jackson. Next tournament is a one day trap event in Castor on Saturday and on Sunday is Calgary.
Sept 3rd/24
Alberta shooters did well across the country this weekend. We will start with Edmonton Gold Leaf shoot. 40 shooters turned out for the event. Art Peyton set the high 600 bird tournament score for the year with a 577. He won the first five events before Navkaran Gill beat him with a 96 in the cap. On the far East coast at the Atlantic Provinces championship, five Albertans shot the event. And i have to apologize to a couple of All stars who I thought didnt shoot in bad weather. But both Brad Johnson and Shawn Mcneil shot the whole thing in some nasty nasty conditions. Shawn was high in the championship singles and 3rd in the championship cap. Brad was 2nd in championship singles. He was tie for high score in both the championship doubles and the championship cap and won the HOA and HAA. Impressive guys!!!! In the Labour day classic in Vernon BC Darin Schuller got back to the 25 yard line and Kevin Hammel finished 2nd in the Championship cap with a 95. Great shooting Alberta. Next up Athabasca Sept 7 and 8th.
Aug 26/24
It's the sad end of a very successful era. This past weekend was the last Bert Brumwell Memorial shoot in Wainwright, at least for a little while any way. It is traditionally a well attended shoot and has seen over 50 shooters, an amazing feat for a two trap club. The club was revitalized by Roger Goulet and Brad Johnson 10 years ago. Club members have collected 19 major provincial titles in that time. There were 40 shooters this year. The wind kept the scores down as it howled like usual, chasing away some but most still shot the whole program. The prizes were outstanding as usual. Day 1 singles was won by Bob Gruezski with a perfect 100, doubles was won by Jesse Smith with a 95. Day 2 singles was won by Lorne Umscheid with a 97, Handicap was won by Ron Mcconnell and Luke Almberg with a 91. Day 3 doubles was won by Tim Kachmarski with a 89 and handicap was won by Darin Schuller and Aaron Oland with a 88. Congratulations and good shooting to all the winners! Thanks Roger and Brad and the whole Wainwright gun club for 8 years of fun and being great hosts.
Aug 19/24
The Rose Bowl had a great turn out. 46 shooters in total. Garry Hill this years hall of fame inductee, won the Rose bowl in a very close battle with Larry Ivany and Tom Foss. Day one handicap saw a father/ son shoot off. James Mclean and Hunter both had 94s and each got a half yard. Singles high was 99 by Garry Hill. Doubles high was Mr Hill again whos next closet competition was 5 back of his 96. Day two doubles was won by BC shooter Mark Durant with a 92. Sunday singles saw a pair of 99 top the scores board ( Larry Ivany and Bob Grurszecki) Handicap scores were exceptionally high in event 6. Ron Mcconnell and Trevor Dawe each shot 96s and there were 15 scores in the 90s. Next shoot is Wainwright start time is Friday at 10am.
Visit our News Archive
APTA SHOOTING LEAGUE 2024 | ||||||||||
TEAM NAME | POSITION | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Post Progressive Total | Notes: | |
A Category | ||||||||||
Wainwright | ||||||||||
Location | Singles | |||||||||
Ross | Post 1 | 24 | 24 | 24 | 24 | 25 | 22 | 143 | ||
Luke | Post 2 | 24 | 22 | 23 | 23 | 24 | 24 | 140 | ||
Gary | Post 3 | 20 | 20 | 23 | 23 | 22 | 23 | 131 | ||
Doug | Post 4 | 20 | 22 | 24 | 24 | 23 | 25 | 138 | ||
Jake | Post 5 | 25 | 23 | 25 | 25 | 25 | 25 | 148 | ||
S W Total | 113 | 111 | 119 | 119 | 119 | 119 | 700 | 700 | ||
Handicap | ||||||||||
Ross | Post 1 | 17 | 16 | 24 | 24 | 23 | 19 | 123 | ||
Luke | Post 2 | 15 | 17 | 19 | 19 | 18 | 18 | 106 | ||
Gary | Post 3 | 18 | 20 | 21 | 21 | 20 | 24 | 124 | ||
Doug | Post 4 | 20 | 20 | 21 | 21 | 21 | 20 | 123 | ||
Jake | Post 5 | 22 | 18 | 23 | 23 | 23 | 23 | 132 | ||
H W Total | 92 | 91 | 108 | 108 | 105 | 104 | 608 | 608 | ||
Overall Total | 1308 | |||||||||
Calgary No-Stars | ||||||||||
Calgary | Singles | |||||||||
Larry Ivany | Post 1 | 25 | 23 | 23 | 23 | 24 | 22 | 140 | ||
Mike Silver | Post 2 | 21 | 23 | 24 | 22 | 24 | 25 | 139 | ||
Bob Gruszecki | Post 3 | 23 | 23 | 24 | 25 | 25 | 25 | 145 | ||
Les Myers | Post 4 | 22 | 22 | 23 | 23 | 24 | 24 | 138 | ||
Shane Vaughan | Post 5 | 22 | 22 | 24 | 23 | 25 | 23 | 139 | ||
S W Total | 113 | 113 | 118 | 116 | 122 | 119 | 701 | 701 | ||
Handicap | ||||||||||
Larry Ivany | Post 1 | 19 | 18 | 21 | 22 | 22 | 18 | 120 | ||
Mike Silver | Post 2 | 14 | 13 | 20 | 13 | 16 | 19 | 95 | ||
Bob Gruszecki | Post 3 | 22 | 23 | 23 | 23 | 24 | 24 | 139 | ||
Les Myers | Post 4 | 18 | 17 | 22 | 18 | 23 | 18 | 116 | ||
Shane Vaughan | Post 5 | 21 | 20 | 22 | 19 | 22 | 23 | 127 | ||
H W Total | 94 | 91 | 108 | 95 | 107 | 102 | 597 | 597 | ||
Overall Total | 1298 | |||||||||
Dvine Wine | ||||||||||
Peavine Metis Settlement | Singles | |||||||||
Jesse Smith | Post 1 | 24 | 24 | 20 | 25 | 25 | 24 | 142 | ||
Justus Smith | Post 2 | 22 | 23 | 21 | 24 | 23 | 22 | 135 | ||
Lynn Smith | Post 3 | 22 | 25 | 24 | 23 | 23 | 24 | 141 | ||
Ashton Halderson | Post 4 | 15 | 23 | 20 | 22 | 25 | 22 | 127 | ||
Tanasity Smith | Post 5 | 20 | 23 | 20 | 21 | 23 | 24 | 131 | ||
S W Total | 103 | 118 | 105 | 115 | 119 | 116 | 676 | 676 | ||
Handicap | ||||||||||
Jesse Smith | Post 1 | 24 | 21 | 22 | 18 | 22 | 24 | 131 | ||
Justus Smith | Post 2 | 21 | 23 | 19 | 16 | 23 | 20 | 122 | ||
Lynn Smith | Post 3 | 23 | 18 | 22 | 18 | 22 | 19 | 122 | ||
Ashton Halderson | Post 4 | 16 | 18 | 10 | 12 | 17 | 21 | 94 | ||
Tanasity Smith | Post 5 | 23 | 14 | 13 | 16 | 10 | 18 | 94 | ||
H W Total | 107 | 94 | 86 | 80 | 94 | 102 | 563 | 563 | ||
Overall Total | 1239 | |||||||||
Castor Raiders | ||||||||||
Location | Singles | |||||||||
Doug Hays | Post 1 | 20 | 20 | 21 | 23 | 19 | 21 | 124 | ||
Kathy Oram | Post 2 | 11 | 21 | 17 | 17 | 24 | 23 | 113 | ||
Ethan Meade | Post 3 | 22 | 22 | 19 | 17 | 20 | 17 | 117 | ||
Royce Bull | Post 4 | 19 | 21 | 21 | 21 | 22 | 22 | 126 | ||
Andrw Boxma | Post 5 | 22 | 22 | 24 | 21 | 20 | 22 | 131 | ||
S W Total | 94 | 106 | 102 | 99 | 105 | 105 | 611 | 611 | ||
Handicap | ||||||||||
Doug Hays | Post 1 | 19 | 15 | 19 | 21 | 13 | 17 | 104 | ||
Kathy Oram | Post 2 | 13 | 19 | 14 | 17 | 16 | 18 | 97 | ||
Ethan Meade | Post 3 | 19 | 14 | 13 | 15 | 14 | 15 | 90 | ||
Royce Bull | Post 4 | 19 | 21 | 21 | 19 | 18 | 20 | 118 | ||
Andrew Boxma | Post 5 | 16 | 22 | 21 | 21 | 19 | 16 | 115 | ||
Weekly Total | 86 | 91 | 88 | 93 | 80 | 86 | 610 | 524 | ||
Overall Total | 1221 | |||||||||
Stettler Pronature | ||||||||||
Stettler | Singles | |||||||||
Kyle McNally | Post 1 | 22 | 23 | 20 | 20 | 18 | 19 | 122 | ||
Ross Brown | Post 2 | 22 | 23 | 24 | 19 | 25 | 20 | 133 | ||
Greg Tschriter | Post 3 | 17 | 20 | 17 | 19 | 17 | 19 | 109 | ||
Todd Tschriter | Post 4 | 15 | 22 | 22 | 20 | 22 | 22 | 123 | ||
Ken Ried | Post 5 | 16 | 20 | 21 | 22 | 21 | 20 | 120 | ||
S W Total | 92 | 108 | 104 | 100 | 103 | 100 | 607 | 607 | ||
Handicap | ||||||||||
Kyle McNally | Post 1 | 24 | 16 | 21 | 21 | 19 | 22 | 123 | ||
Ross Brown | Post 2 | 22 | 22 | 19 | 22 | 25 | 12 | 122 | ||
Greg Tschriter | Post 3 | 13 | 17 | 15 | 11 | 13 | 15 | 84 | ||
Todd Tschriter | Post 4 | 11 | 20 | 15 | 20 | 22 | 20 | 108 | ||
Ken Ried | Post 5 | 24 | 15 | 18 | 21 | 21 | 20 | 119 | ||
H W Total | 94 | 90 | 88 | 95 | 100 | 89 | 556 | 556 | ||
Overall Total | 1163 | |||||||||
B Category | ||||||||||
EGC QUACKERS | ||||||||||
Location | Singles | |||||||||
Randy Shantz | Post 1 | 20 | 17 | 19 | 15 | 12 | 18 | 101 | ||
Roland Kee | Post 2 | 23 | 24 | 24 | 23 | 21 | 19 | 134 | ||
Richard Sherrman | Post 3 | 22 | 14 | 14 | 19 | 25 | 22 | 116 | ||
Dennis Chrystian | Post 4 | 25 | 19 | 22 | 25 | 22 | 22 | 135 | ||
Grahm Shell | Post 5 | 23 | 24 | 19 | 23 | 25 | 24 | 138 | ||
S W Total | 113 | 98 | 98 | 105 | 105 | 105 | 624 | |||
Handicap | 624 | |||||||||
Randy Shantz | Post 1 | 11 | 15 | 17 | 17 | 17 | 19 | 96 | ||
Roland Kee | Post 2 | 18 | 19 | 19 | 18 | 22 | 18 | 114 | ||
Richard Sherrman | Post 3 | 8 | 14 | 15 | 21 | 19 | 20 | 97 | ||
Dennis Chrystian | Post 4 | 15 | 17 | 15 | 14 | 20 | 13 | 94 | ||
Grahm Shell | Post 5 | 17 | 19 | 19 | 20 | 19 | 22 | 116 | ||
H W Total | 69 | 84 | 85 | 90 | 97 | 92 | 517 | |||
Overall Total | 1141 | 517 | ||||||||
The Dusters | ||||||||||
Location | Singles | |||||||||
Neil Deitz | Post 1 | 20 | 20 | 23 | 21 | 22 | 20 | 126 | ||
Chris Burtsch | Post 2 | 17 | 23 | 21 | 16 | 20 | 22 | 119 | ||
Leigh Vooys | Post 3 | 19 | 19 | 20 | 22 | 22 | 23 | 125 | ||
Byron Thompson | Post 4 | 19 | 18 | 16 | 22 | 23 | 22 | 120 | ||
Keith Deitz | Post 5 | 23 | 23 | 24 | 25 | 24 | 24 | 143 | ||
S W Total | 98 | 103 | 104 | 106 | 111 | 111 | 633 | |||
Handicap | 633 | |||||||||
Neil Deitz | Post 1 | 19 | 17 | 17 | 15 | 17 | 16 | 101 | ||
Chris Burtsch | Post 2 | 9 | 17 | 10 | 19 | 19 | 18 | 92 | ||
Leigh Vooys | Post 3 | 18 | 14 | 15 | 16 | 14 | 15 | 92 | ||
Byron Thompson | Post 4 | 15 | 13 | 19 | 17 | 13 | 11 | 88 | ||
Keith Deitz | Post 5 | 21 | 21 | 18 | 22 | 21 | 20 | 123 | ||
H W Total | 82 | 82 | 79 | 89 | 84 | 80 | 496 | |||
Overall Total | 1129 | 496 | ||||||||
Rooster Boosters | Singles | |||||||||
Russel Henther | Post 1 | 22 | 25 | 20 | 21 | 22 | 18 | 128 | ||
Josh Olberholtzer | Post 2 | 17 | 19 | 18 | 17 | 15 | 16 | 102 | ||
Alex Weibe | Post 3 | 24 | 23 | 20 | 21 | 23 | 18 | 129 | ||
Travis Deitz | Post 4 | 21 | 19 | 23 | 21 | 13 | 22 | 119 | ||
Wes Deitz | Post 5 | 17 | 20 | 14 | 17 | 20 | 21 | 109 | ||
S W Total | 101 | 106 | 95 | 97 | 93 | 95 | 587 | |||
Handicap | 587 | |||||||||
Russel Henther | Post 1 | 17 | 22 | 15 | 13 | 13 | 21 | 101 | ||
Josh Olberholtzer | Post 2 | 18 | 17 | 15 | 15 | 15 | 11 | 91 | ||
Alex Weibe | Post 3 | 20 | 20 | 12 | 18 | 21 | 21 | 112 | ||
Travis Deitz | Post 4 | 22 | 18 | 16 | 17 | 15 | 15 | 103 | ||
Wes Deitz | Post 5 | 19 | 18 | 12 | 19 | 18 | 17 | 103 | ||
H W Total | 96 | 95 | 70 | 82 | 82 | 85 | 510 | |||
Overall Total | 1097 | 510 | ||||||||
Clay Crushers | ||||||||||
Location | Singles | |||||||||
Peter Wyatt | Post 1 | 17 | 18 | 23 | 16 | 19 | 22 | 115 | ||
Role Umscheid | Post 2 | 20 | 12 | 20 | 19 | 20 | 21 | 112 | ||
Kevin Umscheid | Post 3 | 14 | 11 | 15 | 13 | 16 | 15 | 84 | ||
Doug Headrick | Post 4 | 12 | 12 | 14 | 14 | 13 | 15 | 80 | ||
Ken Fetkenher | Post 5 | 17 | 18 | 20 | 22 | 20 | 21 | 118 | ||
S W Total | 80 | 71 | 92 | 84 | 88 | 94 | 509 | |||
Handicap | 509 | |||||||||
Peter Wyatt | Post 1 | 13 | 16 | 14 | 17 | 18 | 20 | 98 | ||
Role Umscheid | Post 2 | 15 | 18 | 14 | 20 | 19 | 21 | 107 | ||
Kevin Umscheid | Post 3 | 13 | 9 | 11 | 15 | 15 | 17 | 80 | ||
Doug Headrick | Post 4 | 11 | 13 | 10 | 9 | 8 | 9 | 60 | ||
Ken Fetkenher | Post 5 | 10 | 14 | 15 | 23 | 20 | 21 | 103 | ||
H W Total | 62 | 70 | 64 | 84 | 80 | 88 | 448 | |||
Overall Total | 957 | 448 | ||||||||
Clay Smokers | ||||||||||
Location | Singles | |||||||||
Lewis Green | Post 1 | 17 | 21 | 16 | 16 | 16 | 20 | 106 | ||
Will Green | Post 2 | 20 | 12 | 10 | 15 | 16 | 19 | 92 | ||
Colin Lepp | Post 3 | 14 | 17 | 16 | 15 | 18 | 18 | 98 | ||
Josh Henly | Post 4 | 14 | 13 | 15 | 16 | 17 | 18 | 93 | ||
Deron Scott | Post 5 | 12 | 14 | 12 | 12 | 12 | 14 | 76 | ||
S W Total | 77 | 77 | 69 | 74 | 79 | 89 | 465 | |||
Handicap | 465 | |||||||||
Lewis Green | Post 1 | 19 | 15 | 16 | 16 | 15 | 14 | 95 | ||
Will Green | Post 2 | 18 | 12 | 8 | 9 | 12 | 13 | 72 | ||
Colin Lepp | Post 3 | 14 | 17 | 11 | 11 | 16 | 15 | 84 | ||
Josh Henly | Post 4 | 15 | 12 | 9 | 8 | 11 | 12 | 67 | ||
Deron Scott | Post 5 | 15 | 10 | 8 | 8 | 10 | 12 | 63 | ||
H W Total | 81 | 66 | 52 | 52 | 64 | 66 | 381 | |||
Overall Total | 846 | 381 |
APTA LEAGUE
HANDICAP CHART |
|
Team 16 Yard Score |
Team Handicap Yardage |
115 – 125 |
27 Yards |
110 – 114 |
25 Yards |
105 – 109 |
23 Yards |
100 – 104 |
22 Yards |
95 – 99 |
21 Yards |
90 – 94 |
20 Yards |
85 – 89 |
19 Yards |
84 or less |
18 Yards |