Sep 4,5 | Edmonton | Gold Leaf Shoot |
Sep 11,12 | Athabasca | Ellis Crumb Memorial |
Sep 18 | Castor | National Trap Day |
Sep 19 | Calgary | National Trap Day |
May 7,8 | Calgary | Holdsworth-Nattrass |
May 21,22 | Edmonton | Memorial Shoot |
May 27,28,29 | Medicine Hat | Rattler Classic |
Jun 3,4,5 | Calgary | Fuller-Manning |
Jun 11,12 | Athabasca | Andy Wood Memorial |
Jun 17,18,19 | Castor | Trophy Shoot |
Jun 24,25,26 | Dvine Trap Range | D Hazen All Peace Shoot |
Jun 29 to Jul 3 | Calgary | Canadian Championship |
Jul 8,9,10 | High Prairie | Northern Lights Shoot |
Jul 13,14,15,16,17 | Calgary | Stampede Grand/Western Zones |
Jul 20,21,22,23,24 | Edmonton | Provincial Championship |
Jul 29,30,31 | Lone Pine | Bob Brown Memorial |
Aug 6,7 | Edmonton | City Championship |
Aug 12,13,14 | Medicine Hat | Mad Hatter |
Aug 19,20,21 | Calgary | Rose Bowl |
Aug 26,27,28 | Wainright | Summer's End |
Sep 3,4 | Edmonton | Gold Leaf Shoot |
Sep 10,11 | Athabasca | Ellis Crumb Memorial |
Sep 17 | Castor | National Trap Day |
Sep 18 to 8 | Calgary | National Trap Day |
Shootalberta.com is the online home of the APTA, and the Alberta Provincial Trapshooting Championships! Here you can find event dates, host locations and contacts, as well as past champions and current programs.
Shootalberta.com and the APTA are dedicated to the continued development of our sport, and to provide a forum for information and recognition of sponsors, contributors and past champions.
New Shooter Mentorship program
This program is designed to help new shooters through there first Alberta ATA shoot. The shooter will be contacted by their mentor and arrangements will be made to meet at the shoot. The mentor will help with registration and explain the classing system. They will explain the bank board and get the new shooter to their first trap round and answer any questions that they can about trap shooting. Any questions a new shooter may have about being mentored or becoming a mentor please contact Jesse Smith a text is preferred 780 523 6032
June 22
Update on the Upcoming Canadians in Calgary. The trophy package has arrived from Silver Smiths and with some beautiful trophies the Calgary executives are pleased. The package is in excess of 13.500. Along with the Canadian Trap Associations 5000 added money and the Canada Cap event at 5500 it brings the total payouts to shooters to over 24000 dollars. Ammunition can be purchased for the event at the club house. This was no small feet with the shortage of ammunition in the country. A food and beverage menu is available throughout the shoot. There will be a vendors row and wine and cheese for the ladies. Premium WHITE FLYER TARGETS will be thrown and the cost per event is 40$
June 21
There were soggy grounds, light rains and heavy winds at times. The 35th Castor shoot saw some tough conditions but 23 competitors braved the weather. The APTA would like to welcome Kyle Mcnally to to the ATA. Kyle shot his first ATA targets on the weekend. It is alwats nice to see new shooters. Gary Magnusson got a half yard with an 84 and Jerry Houchin won day two with an 88 in the cap. Lorne Umsheid won singles with a 97 day one and Barry Johnston won day two with a 98. Kevin Hammel won doubles with 92. Its like a broken record on the HOA. Barry Johnston won his 4th HOA of the season with a 439/500 he has a commanding lead for the most tournament wins this year. Darin Schuller continues his Quest to win the leather bag for most Alberta Targets having already racked up over 4000 Alberta targets. Thanks for supporting Alberta Darin
June 14
Athabasca weekend saw 20 people out to support the local club. The weather was good for the most part. Neil Scott in only his second tournament shot his first 50 straight. Jordy Dick posted a pair of 99 in singles but lost the second day to Jason Weaver with a forfeit in the shoot off. Doubles was won both days with 91s Jason Weaver and Nick Tebbs. Handicap day one, had Jason Weaver move closer to the 27 with a 91 putting him on the 26 1/2 day two was won by Nathan Tebb with a 95. Hoa was 557 by Jason weaver his first tournament win this year. Next shoot is in Castor hopefully you can get out and support the club
June 5th
Some Albertans put up some good numbers this week. Barry Johnson won his third straight tournament with a 557 in Calgary. Congratulations ! Yurkiw Harrison posted a 99 in the cap to get himself a full yard. In Vernal Utah Art Peyton and Brad Johnson put up some huge numbers both posting 99 in the cap from the 27. Art finished tied for Hoa champion with Ricky Marshall but lost the shoot off his score was 976 and brad finished three back with 973 despite posting three straight 99s in doubles.
May 24 th
Congratulations to Barry Johnston on his first HOA win at the Edmonton gun club 550/600. Having only shot for Two seasons and coming out ahead of Art Peyton, Dave Shiers, Rod Smith, and Ken Kupsch all shooters who have won multiple HOA events last season is not easy 19 shooters attended the event with two shoot offs. The first shoot off being between Darin Schuller and Gill Navkaran for Event 5 singles, with Darin edging a win 23/21. The second shoot off was between Art Peyton and Barry Johnston for Event 6 Handicap, this shootoff went two rounds with Art being the winner by two birds.
May 10th
The first shoot of the spring saw cooler weather but no rain as predicted by the old reliable weather forecast. lol The weather forecast definitely saw fewer numbers at Holdworth / Nattrass shoot and it was only fitting that a northern lady won the the first singles event with a 97 showing the boys how its done. Congratulations Lynn Smith. Apta got to welcome Sehaj Gill and Rui teixeira to their first ATA compeition it is nice to see new shooters. Saturday Handicap was won with a 96 by Ali Chraibi Doubles winner was Jesse Smith a 95 Day two started off with a tie in Doubles Jesse Smith and Lorne Umsheid tied with 94s the Singles had Mike Cain shooting a 98 handicap Jesse Smith with a 95 HOA jesse Smith 565 It should be noted the Sunday weather saw a dark black cloud cover Calgary but with a blue sky to the south gave one of the best backgrounds i have ever seen. The orange targets stood out against the black sky and if you were able to hit them you were treated to a fireworks like display of orange chips flying everywhere it was really neat
Visit our News Archive.
APTA SHOOTING LEAGUE | ||||||||||||
TEAM NAME | POSITION | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Post Progressive Total | Notes: | |||
Teams are now divided into 3 divisions according to the first three weeks of scores: A is in pink, B is in blue and C is in black | ||||||||||||
Medicine Hat 1 | ||||||||||||
Medicine Hat | Singles | |||||||||||
Neil Burbidge | Post 1 | 25 | 24 | 25 | 74 | |||||||
Ron McConnell | Post 2 | 25 | 23 | 25 | 73 | |||||||
Jack Toews | Post 3 | 25 | 25 | 23 | 73 | |||||||
Brian Maier | Post 4 | 21 | 21 | 21 | 63 | |||||||
Harold Schwandt | Post 5 | 22 | 23 | 22 | 67 | |||||||
S W Total | 118 | 116 | 116 | 0 | 0 | 0 | 350 | |||||
Handicap | ||||||||||||
Neil Burbidge | Post 1 | 23 | 22 | 23 | 68 | |||||||
Ron McConnell | Post 2 | 25 | 24 | 25 | 74 | |||||||
Jack Toews | Post 3 | 14 | 19 | 21 | 54 | |||||||
Brian Maier | Post 4 | 21 | 21 | 21 | 63 | |||||||
Harold Schwandt | Post 5 | 25 | 25 | 22 | 72 | |||||||
H W Total | 108 | 111 | 112 | 0 | 0 | 0 | 331 | |||||
Overall Total | 681 | 3wk total 681 | ||||||||||
The Squad | ||||||||||||
Edson | Singles | |||||||||||
Jason Weaver | Post 1 | 24 | 25 | 25 | 74 | |||||||
Matt Belley | Post 2 | 25 | 24 | 22 | 71 | |||||||
Cam Schole | Post 3 | 20 | 25 | 24 | 69 | |||||||
Jesse Smith | Post 4 | 24 | 25 | 25 | 74 | |||||||
Lynn Smith | Post 5 | 25 | 22 | 25 | 72 | |||||||
S W Total | 118 | 121 | 121 | 0 | 0 | 0 | 360 | |||||
Handicap | ||||||||||||
Jason Weaver | Post 1 | 24 | 20 | 18 | 62 | |||||||
Matt Belley | Post 2 | 20 | 16 | 18 | 54 | |||||||
Cam Schole | Post 3 | 20 | 17 | 22 | 59 | |||||||
Jesse Smith | Post 4 | 24 | 21 | 23 | 68 | |||||||
Lynn Smith | Post 5 | 20 | 16 | 21 | 57 | |||||||
H W Total | 108 | 90 | 102 | 0 | 0 | 0 | 300 | |||||
Overall Total | 660 | 3 wk total 660 | ||||||||||
For The Birds | ||||||||||||
Wainwright | Singles | |||||||||||
Jake Johnson | Post 1 | 24 | 23 | 23 | 25 | 25 | 25 | 145 | ||||
Brad Johnson | Post 2 | 25 | 25 | 25 | 24 | 25 | 25 | 149 | ||||
Roger Goulet | Post 3 | 22 | 22 | 22 | 23 | 24 | 25 | 138 | ||||
Doug Lee | Post 4 | 23 | 23 | 21 | 25 | 25 | 24 | 141 | ||||
Gary Magnusson | Post 5 | 21 | 22 | 22 | 24 | 22 | 21 | 132 | ||||
S W Total | 115 | 115 | 113 | 121 | 121 | 120 | 705 | |||||
Handicap | ||||||||||||
Jake Johnson | Post 1 | 23 | 20 | 22 | 23 | 21 | 22 | 131 | ||||
Brad Johnson | Post 2 | 24 | 24 | 24 | 24 | 25 | 24 | 145 | ||||
Roger Goulet | Post 3 | 20 | 18 | 19 | 15 | 15 | 17 | 104 | ||||
Doug Lee | Post 4 | 21 | 21 | 17 | 19 | 18 | 17 | 113 | ||||
Gary Magnusson | Post 5 | 19 | 20 | 17 | 18 | 17 | 16 | 107 | ||||
H W Total | 107 | 103 | 99 | 99 | 96 | 96 | 600 | |||||
Overall Total | 1305 | 3wk total 652 | ||||||||||
Medicine Hat 2 | ||||||||||||
Medicine Hat | Singles | |||||||||||
Stewart Long | Post 1 | 24 | 24 | 23 | 71 | |||||||
Aaron Oland | Post 2 | 23 | 21 | 23 | 67 | |||||||
Darrell Austin | Post 3 | 25 | 24 | 22 | 71 | |||||||
Tom Houlit | Post 4 | 18 | 23 | 25 | 66 | |||||||
Jason Black | Post 5 | 21 | 20 | 24 | 65 | |||||||
S W Total | 111 | 112 | 117 | 0 | 0 | 0 | 340 | |||||
Handicap | ||||||||||||
Stewart Long | Post 1 | 22 | 18 | 21 | 61 | |||||||
Aaron Oland | Post 2 | 20 | 21 | 21 | 62 | |||||||
Darrell Austin | Post 3 | 20 | 22 | 22 | 64 | |||||||
Tom Houlit | Post 4 | 23 | 21 | 21 | 65 | |||||||
Jason Black | Post 5 | 18 | 15 | 20 | 53 | |||||||
H W Total | 103 | 97 | 105 | 0 | 0 | 0 | 305 | |||||
Overall Total | 645 | 3wk total 645 | ||||||||||
Clay Bastards | ||||||||||||
Calgary | Singles | |||||||||||
Bob Gruszecki | Post 1 | 24 | 22 | 24 | 23 | 93 | ||||||
Garry Hill | Post 2 | 22 | 21 | 19 | 24 | 86 | Les Myers Sub 1st week | |||||
Jim Thompson | Post 3 | 21 | 25 | 23 | 24 | 93 | David Wark Sub 1st week | |||||
Larry Ivany | Post 4 | 19 | 24 | 18 | 18 | 79 | ||||||
Tom Foss | Post 5 | 24 | 23 | 23 | 23 | 93 | ||||||
S W Total | 110 | 115 | 107 | 112 | 0 | 0 | 444 | |||||
Handicap | ||||||||||||
Bob Gruszecki | Post 1 | 24 | 22 | 24 | 23 | 93 | ||||||
Garry Hill | Post 2 | 15 | 14 | 12 | 22 | 63 | Les Myers Sub 1st Week | |||||
Jim Thompson | Post 3 | 18 | 23 | 21 | 21 | 83 | David Wark Sub 1st Week | |||||
Larry Ivany | Post 4 | 25 | 25 | 22 | 21 | 93 | ||||||
Tom Foss | Post 5 | 24 | 17 | 22 | 19 | 82 | ||||||
H W Total | 106 | 101 | 101 | 106 | 0 | 0 | 414 | |||||
Overall Total | 858 | 3wk total 640 | ||||||||||
One Eyed Smokers | ||||||||||||
Calgary | Singles | |||||||||||
Les Myers | Post 1 | 24 | 23 | 23 | 70 | |||||||
Bob Gruszecki | Post 2 | 24 | 24 | 24 | 72 | |||||||
David Wark | Post 3 | 20 | 21 | 21 | 62 | |||||||
Bob Merkley | Post 4 | 24 | 24 | 24 | 72 | |||||||
Garth Becker | Post 5 | 21 | 22 | 22 | 65 | |||||||
S W Total | 113 | 114 | 114 | 0 | 0 | 0 | 341 | |||||
Handicap | ||||||||||||
Les Myers | Post 1 | 14 | 21 | 21 | 56 | |||||||
Bob Gruszecki | Post 2 | 22 | 23 | 23 | 68 | |||||||
David Wark | Post 3 | 21 | 19 | 19 | 59 | |||||||
Bob Merkley | Post 4 | 20 | 23 | 23 | 66 | |||||||
Garth Becker | Post 5 | 14 | 12 | 12 | 38 | |||||||
H W Total | 91 | 98 | 98 | 0 | 0 | 0 | 287 | |||||
Overall Total | 628 | 3wk total 628 | ||||||||||
Ham & Eggers | ||||||||||||
Peavine Metis Settlement | Singles | |||||||||||
Jesse Smith | Post 1 | 24 | 24 | 25 | 24 | 97 | ||||||
Lynn Smith | Post 2 | 23 | 21 | 24 | 25 | 93 | ||||||
Tanasity Smith | Post 3 | 20 | 22 | 25 | 23 | 90 | ||||||
Ashton Halderson | Post 4 | 16 | 22 | 20 | 23 | 81 | ||||||
Justus Smith | Post 5 | 22 | 23 | 23 | 21 | 89 | ||||||
S W Total | 105 | 112 | 117 | 116 | 0 | 0 | 450 | |||||
Handicap | ||||||||||||
Jesse Smith | Post 1 | 24 | 23 | 24 | 21 | 92 | ||||||
Lynn Smith | Post 2 | 21 | 24 | 21 | 21 | 87 | ||||||
Tanasity Smith | Post 3 | 15 | 15 | 12 | 17 | 59 | ||||||
Ashton Halderson | Post 4 | 20 | 19 | 14 | 18 | 71 | ||||||
Justus Smith | Post 5 | 18 | 21 | 21 | 18 | 78 | ||||||
Weekly Total | 98 | 102 | 92 | 95 | 0 | 0 | 387 | |||||
Overall Total | 837 | 3 wk total 626 | ||||||||||
Medicine Hat 3 | ||||||||||||
Medicine Hat | Singles | |||||||||||
Len Hanson | Post 1 | 25 | 23 | 25 | 73 | |||||||
James Hoff | Post 2 | 20 | 21 | 24 | 65 | |||||||
Kyle Brown | Post 3 | 21 | 21 | 20 | 62 | |||||||
Terry Friesz | Post 4 | 25 | 22 | 23 | 70 | |||||||
Jim Behrman | Post 5 | 23 | 24 | 21 | 68 | |||||||
S W Total | 114 | 111 | 113 | 0 | 0 | 0 | 338 | |||||
Handicap | ||||||||||||
Len Hanson | Post 1 | 22 | 21 | 19 | 62 | |||||||
James Hoff | Post 2 | 14 | 17 | 15 | 46 | |||||||
Kyle Brown | Post 3 | 16 | 22 | 18 | 56 | |||||||
Terry Friesz | Post 4 | 23 | 17 | 21 | 61 | |||||||
Jim Behrman | Post 5 | 20 | 21 | 14 | 55 | |||||||
H W Total | 95 | 98 | 87 | 0 | 0 | 0 | 280 | |||||
Overall Total | 618 | 3wk total 618 | ||||||||||
Calgary | ||||||||||||
Calgary | Singles | |||||||||||
Ron Jadusingh | Post 1 | 23 | 19 | 18 | 22 | 23 | 24 | 129 | ||||
Gord Estabrook | Post 2 | 23 | 24 | 22 | 22 | 23 | 24 | 138 | ||||
Mike Rochelle | Post 3 | 22 | 20 | 21 | 20 | 19 | 24 | 126 | ||||
Harvey Mann | Post 4 | 23 | 25 | 24 | 25 | 23 | 23 | 143 | ||||
Ed Witterman | Post 5 | 24 | 22 | 22 | 25 | 25 | 25 | 143 | Carter sub for Ed 2nd week | |||
S W Total | 115 | 110 | 107 | 114 | 113 | 120 | 679 | |||||
Handicap | ||||||||||||
Ron Jadusingh | Post 1 | 16 | 17 | 13 | 22 | 15 | 16 | 99 | ||||
Gord Estabrook | Post 2 | 18 | 17 | 20 | 18 | 19 | 22 | 114 | ||||
Mike Rochelle | Post 3 | 13 | 11 | 13 | 13 | 18 | 15 | 83 | ||||
Harvey Mann | Post 4 | 21 | 21 | 19 | 18 | 19 | 22 | 120 | ||||
Ed Witterman | Post 5 | 22 | 16 | 20 | 22 | 20 | 23 | 123 | Carter sub for Ed 2nd week | |||
H W Total | 90 | 82 | 85 | 93 | 91 | 98 | 539 | |||||
Overall Total | 1218 | 3 wk total 589 | ||||||||||
Rooster Boosters | ||||||||||||
Milo | Singles | |||||||||||
Russel Heather | Post 1 | 21 | 22 | 20 | 21 | 22 | 106 | |||||
Josh Olberholtzer | Post 2 | 19 | 15 | 18 | 18 | 21 | 91 | |||||
Alex Weibe | Post 3 | 23 | 21 | 18 | 23 | 21 | 106 | |||||
Travis Deitz | Post 4 | 21 | 19 | 21 | 22 | 16 | 99 | |||||
Wes Deitz | Post 5 | 19 | 22 | 14 | 20 | 21 | 96 | |||||
S W Total | 103 | 99 | 91 | 104 | 101 | 0 | 498 | |||||
Handicap | ||||||||||||
Russel Heather | Post 1 | 20 | 22 | 19 | 19 | 22 | 102 | |||||
Josh Olberholtzer | Post 2 | 16 | 17 | 18 | 17 | 14 | 82 | |||||
Alex Weibe | Post 3 | 20 | 19 | 18 | 21 | 19 | 97 | |||||
Travis Deitz | Post 4 | 20 | 19 | 18 | 21 | 17 | 95 | |||||
Wes Deitz | Post 5 | 14 | 19 | 13 | 18 | 16 | 80 | |||||
H W Total | 90 | 96 | 86 | 96 | 88 | 0 | 456 | |||||
Overall Total | 954 | 3wk total 565 | ||||||||||
The Raiders | ||||||||||||
Castor AB | Singles | |||||||||||
Don Checkel | Post 1 | 22 | 21 | 19 | 21 | 83 | ||||||
Andrew Boxma | Post 2 | 17 | 22 | 22 | 23 | 84 | ||||||
Kathy Oram | Post 3 | 18 | 21 | 19 | 20 | 78 | ||||||
Doug Hays | Post 4 | 17 | 21 | 18 | 17 | 73 | ||||||
Royce Bull | Post 5 | 17 | 18 | 16 | 22 | 73 | ||||||
S W Total | 91 | 103 | 94 | 103 | 0 | 0 | 391 | |||||
Handicap | ||||||||||||
Don Checkel | Post 1 | 25 | 16 | 22 | 16 | 79 | ||||||
Andrew Boxma | Post 2 | 21 | 22 | 20 | 22 | 85 | ||||||
Cathy Oram | Post 3 | 18 | 20 | 16 | 17 | 71 | ||||||
Doug Hays | Post 4 | 17 | 16 | 12 | 21 | 66 | ||||||
Royce Bull | Post 5 | 14 | 17 | 12 | 20 | 63 | ||||||
H W Total | 95 | 91 | 82 | 96 | 0 | 0 | 364 | |||||
Overall Total | 755 | 3 wk total 556 | ||||||||||
Stettler Beauties | ||||||||||||
Stettler | Singles | |||||||||||
Rob Docherty | Post 1 | 9 | 13 | 23 | 20 | 65 | ||||||
Ross Brown | Post 2 | 23 | 25 | 23 | 23 | 94 | ||||||
Scott Roenspies | Post 3 | 14 | 21 | 22 | 20 | 77 | Ed for Scott Second Wk | |||||
Ken Reid | Post 4 | 21 | 22 | 18 | 24 | 85 | ||||||
Mike Jackson | Post 5 | 19 | 14 | 18 | 19 | 70 | ||||||
S W Total | 86 | 95 | 104 | 106 | 0 | 0 | 391 | |||||
Handicap | ||||||||||||
Rob Docherty | Post 1 | 18 | 16 | 17 | 13 | 64 | ||||||
Ross Brown | Post 2 | 20 | 22 | 13 | 20 | 75 | ||||||
Scott Roenspies | Post 3 | 16 | 19 | 15 | 9 | 59 | Ed for Scott Second Wk | |||||
Ken Reid | Post 4 | 23 | 21 | 18 | 23 | 85 | ||||||
Mike Jackson | Post 5 | 14 | 11 | 16 | 17 | 58 | ||||||
H W Total | 91 | 89 | 79 | 82 | 0 | 0 | 341 | |||||
Overall Total | 732 | 3 wk total 554 | ||||||||||
The Dusters | ||||||||||||
Milo | Singles | |||||||||||
Lorne Umscheid | Post 1 | 22 | 23 | 23 | 21 | 25 | 114 | |||||
Chris Bartsch | Post 2 | 21 | 21 | 17 | 23 | 20 | 102 | |||||
Leigh Vooys | Post 3 | 17 | 20 | 21 | 18 | 20 | 96 | |||||
Doug Headrick | Post 4 | 21 | 19 | 12 | 9 | 8 | 69 | |||||
Keith Deitz | Post 5 | 17 | 21 | 18 | 22 | 16 | 94 | |||||
S W Total | 98 | 104 | 91 | 93 | 89 | 0 | 475 | |||||
Handicap | ||||||||||||
Lorne Umscheid | Post 1 | 20 | 23 | 20 | 22 | 21 | 106 | |||||
Chris Bartsch | Post 2 | 18 | 17 | 19 | 22 | 14 | 90 | |||||
Leigh Vooys | Post 3 | 21 | 19 | 9 | 15 | 15 | 79 | |||||
Doug Headrick | Post 4 | 20 | 9 | 2 | 11 | 14 | 56 | |||||
Keith Deitz | Post 5 | 17 | 22 | 14 | 17 | 22 | 92 | |||||
H W Total | 96 | 90 | 64 | 87 | 86 | 0 | 423 | |||||
Overall Total | 898 | 3 wk total 543 | ||||||||||
Mountaintop Clay Dusters | ||||||||||||
Swan Hills | Singles | |||||||||||
Dale Rock | Post 1 | 19 | 22 | 20 | 18 | 21 | 100 | |||||
Larry Blasko | Post 2 | 15 | 5 | 15 | 14 | 14 | 63 | |||||
Peter Burt | Post 3 | 18 | 15 | 14 | 14 | 15 | 76 | |||||
Lucas McNeil | Post 4 | 20 | 20 | 22 | 22 | 15 | 99 | |||||
Garry Koenig | Post 5 | 20 | 20 | 20 | 21 | 21 | 102 | |||||
S W Total | 92 | 82 | 91 | 89 | 86 | 0 | 440 | |||||
Handicap | ||||||||||||
Dale Rock | Post 1 | 23 | 19 | 20 | 20 | 17 | 99 | |||||
Larry Blasko | Post 2 | 4 | 12 | 10 | 10 | 13 | 49 | |||||
Peter Burt | Post 3 | 15 | 14 | 15 | 17 | 14 | 75 | |||||
Lucas McNeil | Post 4 | 17 | 17 | 17 | 19 | 20 | 90 | |||||
Garry Koenig | Post 5 | 19 | 22 | 20 | 19 | 23 | 103 | |||||
H W Total | 78 | 84 | 82 | 85 | 87 | 0 | 416 | |||||
Overall Total | 856 | 3wk total 509 | ||||||||||
Clay Crushers | ||||||||||||
Milo | Singles | |||||||||||
Byron Thompson | Post 1 | 19 | 22 | 17 | 19 | 22 | 99 | |||||
Kole Umscheid | Post 2 | 11 | 13 | 14 | 22 | 13 | 73 | |||||
Kevin Umscheid | Post 3 | 8 | 12 | 10 | 19 | 17 | 66 | |||||
Adam Desjardin | Post 4 | 20 | 24 | 17 | 18 | 16 | 95 | |||||
Alvin Winch | Post 5 | 17 | 19 | 15 | 13 | 12 | 76 | |||||
S W Total | 75 | 90 | 73 | 91 | 80 | 0 | 409 | |||||
Handicap | ||||||||||||
Byron Thompson | Post 1 | 17 | 12 | 20 | 19 | 14 | 82 | |||||
Kole Umscheid | Post 2 | 15 | 15 | 20 | 16 | 20 | 86 | |||||
Kevin Umscheid | Post 3 | 12 | 5 | 13 | 19 | 12 | 61 | |||||
Adam Desjardin | Post 4 | 24 | 22 | 18 | 16 | 13 | 93 | |||||
Alvin Winch | Post 5 | 17 | 14 | 12 | 14 | 11 | 68 | |||||
H W Total | 85 | 68 | 83 | 84 | 70 | 0 | 390 | |||||
Overall Total | 799 | 3 wk total 474 |
APTA LEAGUE
HANDICAP CHART |
|
Team 16 Yard Score |
Team Handicap Yardage |
115 – 125 |
27 Yards |
110 – 114 |
25 Yards |
105 – 109 |
23 Yards |
100 – 104 |
22 Yards |
95 – 99 |
21 Yards |
90 – 94 |
20 Yards |
85 – 89 |
19 Yards |
84 or less |
18 Yards |